<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2016" month="08" str-month="août">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9722592</nb-of-records>
	<total-rainfall>25.0 mm</total-rainfall>
	<max-rainfall-day>9.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1471471200</max-rainfall-day-date>
	<max-rainfall-day-date-text>jeu. 18</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>11</nb-days-of-heat>
	<tn-min>5.7 °C</tn-min>
	<tn-min-date>1470866400</tn-min-date>
	<tn-min-date-text>jeu. 11</tn-min-date-text>
	<t-min-mean>13.1 °C</t-min-mean>
	<tx-max>36.4 °C</tx-max>
	<tx-max-date>1472162400</tx-max-date>
	<tx-max-date-text>ven. 26</tx-max-date-text>
	<t-max-mean>28.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>20</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>11</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>14</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>303.7</nb-hours-of-sunshine>
	<total-solar-energy>150 kWh</total-solar-energy>
	<heat-degree-days>13.6</heat-degree-days>
	<cool-degree-days>29.0</cool-degree-days>
	<wind-direction-distribution>
		<n>13.4</n>
		<nne>6.2</nne>
		<ne>2.7</ne>
		<ene>2.1</ene>
		<e>1.2</e>
		<ese>2.7</ese>
		<se>3.6</se>
		<sse>2.5</sse>
		<s>1.8</s>
		<ssw>2.0</ssw>
		<sw>3.3</sw>
		<wsw>3.9</wsw>
		<w>8.7</w>
		<wnw>9.4</wnw>
		<nw>18.1</nw>
		<nnw>18.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>1000.5 hPa</max>
		<minmax>982.7 hPa</minmax>
		<max-date>1470529200</max-date>
		<max-date-text>dim. 07 - 02:20</max-date-text>
		<min>979.8 hPa</min>
		<maxmin>996.8 hPa</maxmin>
		<min-date>1471448700</min-date>
		<min-date-text>mer. 17 - 17:45</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1470381900</max-pos-var-date>
		<max-pos-var-date-text>ven. 05 - 09:25</max-pos-var-date-text>
		<max-neg-var>-2.1 hPa</max-neg-var>
		<max-neg-var-date>1470577800</max-neg-var-date>
		<max-neg-var-date-text>dim. 07 - 15:50</max-neg-var-date-text>
		<max-pos-rate>+1.3 hPa</max-pos-rate>
		<max-pos-rate-date>1471674000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 20 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1470310800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 04 - 13:40</max-neg-rate-date-text>
		<mean>990.4 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1029.6 hPa</max>
		<minmax>1011.3 hPa</minmax>
		<max-date>1470529200</max-date>
		<max-date-text>dim. 07 - 02:20</max-date-text>
		<min>1008.3 hPa</min>
		<maxmin>1025.8 hPa</maxmin>
		<min-date>1471448700</min-date>
		<min-date-text>mer. 17 - 17:45</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1470381900</max-pos-var-date>
		<max-pos-var-date-text>ven. 05 - 09:25</max-pos-var-date-text>
		<max-neg-var>-2.2 hPa</max-neg-var>
		<max-neg-var-date>1470575700</max-neg-var-date>
		<max-neg-var-date-text>dim. 07 - 15:15</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1471674000</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 20 - 08:20</max-pos-rate-date-text>
		<max-neg-rate>-1.1 hPa</max-neg-rate>
		<max-neg-rate-date>1470310800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 04 - 13:40</max-neg-rate-date-text>
		<mean>1019.2 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>10.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1471576200</max-date>
		<max-date-text>ven. 19 - 05:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>6.0 mm</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1471795200</max-pos-var-date>
		<max-pos-var-date-text>dim. 21 - 18:00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1470002400</max-neg-var-date>
		<max-neg-var-date-text>lun. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+1645.8 mm</max-pos-rate>
		<max-pos-rate-date>1471795200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 21 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1470002400</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.9 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>4.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1471795200</max-date>
		<max-date-text>dim. 21 - 18:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+4.6 mm</max-pos-var>
		<max-pos-var-date>1471795200</max-pos-var-date>
		<max-pos-var-date-text>dim. 21 - 18:00</max-pos-var-date-text>
		<max-neg-var>-4.6 mm</max-neg-var>
		<max-neg-var-date>1471806000</max-neg-var-date>
		<max-neg-var-date-text>dim. 21 - 21:00</max-neg-var-date-text>
		<max-pos-rate>+1645.8 mm</max-pos-rate>
		<max-pos-rate-date>1471795200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 21 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1470002400</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.7 °C</max>
		<minmax>25.0 °C</minmax>
		<max-date>1472334900</max-date>
		<max-date-text>sam. 27 - 23:55</max-date-text>
		<min>24.2 °C</min>
		<maxmin>27.7 °C</maxmin>
		<min-date>1470981600</min-date>
		<min-date-text>ven. 12 - 08:00</min-date-text>
		<max-pos-var>+1.4 °C</max-pos-var>
		<max-pos-var-date>1470141000</max-pos-var-date>
		<max-pos-var-date-text>mar. 02 - 14:30</max-pos-var-date-text>
		<max-neg-var>-1.8 °C</max-neg-var>
		<max-neg-var-date>1472361600</max-neg-var-date>
		<max-neg-var-date-text>dim. 28 - 07:20</max-neg-var-date-text>
		<max-pos-rate>+0.8 °C</max-pos-rate>
		<max-pos-rate-date>1470140100</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 02 - 14:15</max-pos-rate-date-text>
		<max-neg-rate>-0.8 °C</max-neg-rate>
		<max-neg-rate-date>1472355900</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 28 - 05:45</max-neg-rate-date-text>
		<mean>26.4 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>36.4 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1472222700</max-date>
		<max-date-text>ven. 26 - 16:45</max-date-text>
		<min>5.7 °C</min>
		<maxmin>17.4 °C</maxmin>
		<min-date>1470891000</min-date>
		<min-date-text>jeu. 11 - 06:50</min-date-text>
		<max-pos-var>+15.3 °C</max-pos-var>
		<max-pos-var-date>1472119200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 25 - 12:00</max-pos-var-date-text>
		<max-neg-var>-10.7 °C</max-neg-var>
		<max-neg-var-date>1471467900</max-neg-var-date>
		<max-neg-var-date-text>mer. 17 - 23:05</max-neg-var-date-text>
		<max-pos-rate>+9.6 °C</max-pos-rate>
		<max-pos-rate-date>1472201100</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 10:45</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1472064300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 24 - 20:45</max-neg-rate-date-text>
		<mean>20.2 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>54.0 %</max>
		<minmax>43.0 %</minmax>
		<max-date>1472287800</max-date>
		<max-date-text>sam. 27 - 10:50</max-date-text>
		<min>35.0 %</min>
		<maxmin>51.0 %</maxmin>
		<min-date>1470827700</min-date>
		<min-date-text>mer. 10 - 13:15</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1472287800</max-pos-var-date>
		<max-pos-var-date-text>sam. 27 - 10:50</max-pos-var-date-text>
		<max-neg-var>-9.0 %</max-neg-var>
		<max-neg-var-date>1470829500</max-neg-var-date>
		<max-neg-var-date-text>mer. 10 - 13:45</max-neg-var-date-text>
		<max-pos-rate>+4.0 %</max-pos-rate>
		<max-pos-rate-date>1472282700</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 27 - 09:25</max-pos-rate-date-text>
		<max-neg-rate>-6.0 %</max-neg-rate>
		<max-neg-rate-date>1470735900</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 09 - 11:45</max-neg-rate-date-text>
		<mean>46.6 %</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>85.0 %</minmax>
		<max-date>1470380700</max-date>
		<max-date-text>ven. 05 - 09:05</max-date-text>
		<min>28.0 %</min>
		<maxmin>78.0 %</maxmin>
		<min-date>1471449000</min-date>
		<min-date-text>mer. 17 - 17:50</min-date-text>
		<max-pos-var>+39.0 %</max-pos-var>
		<max-pos-var-date>1470600300</max-pos-var-date>
		<max-pos-var-date-text>dim. 07 - 22:05</max-pos-var-date-text>
		<max-neg-var>-51.0 %</max-neg-var>
		<max-neg-var-date>1472122500</max-neg-var-date>
		<max-neg-var-date-text>jeu. 25 - 12:55</max-neg-var-date-text>
		<max-pos-rate>+23.0 %</max-pos-rate>
		<max-pos-rate-date>1471461300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 17 - 21:15</max-pos-rate-date-text>
		<max-neg-rate>-38.0 %</max-neg-rate>
		<max-neg-rate-date>1472115300</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 25 - 10:55</max-neg-rate-date-text>
		<mean>73.5 %</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.9 °C</max>
		<minmax>11.7 °C</minmax>
		<max-date>1472293500</max-date>
		<max-date-text>sam. 27 - 12:25</max-date-text>
		<min>4.8 °C</min>
		<maxmin>15.5 °C</maxmin>
		<min-date>1470890100</min-date>
		<min-date-text>jeu. 11 - 06:35</min-date-text>
		<max-pos-var>+8.6 °C</max-pos-var>
		<max-pos-var-date>1472029800</max-pos-var-date>
		<max-pos-var-date-text>mer. 24 - 11:10</max-pos-var-date-text>
		<max-neg-var>-5.8 °C</max-neg-var>
		<max-neg-var-date>1472312100</max-neg-var-date>
		<max-neg-var-date-text>sam. 27 - 17:35</max-neg-var-date-text>
		<max-pos-rate>+5.3 °C</max-pos-rate>
		<max-pos-rate-date>1472025600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 24 - 10:00</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1472308200</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 27 - 16:30</max-neg-rate-date-text>
		<mean>14.6 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>16.1 km/h</max>
		<minmax>1.6 km/h</minmax>
		<max-date>1470837300</max-date>
		<max-date-text>mer. 10 - 15:55</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+3.1 km/h</max-pos-var>
		<max-pos-var-date>1471276500</max-pos-var-date>
		<max-pos-var-date-text>lun. 15 - 17:55</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1471203600</max-neg-var-date>
		<max-neg-var-date-text>dim. 14 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1470837300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 10 - 15:55</max-pos-rate-date-text>
		<max-neg-rate>-9.7 km/h</max-neg-rate>
		<max-neg-rate-date>1470849900</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 10 - 19:25</max-neg-rate-date-text>
		<mean>1.4 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NO (324°)</mean>
		<nb-of-records>3470</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>32.2 km/h</max>
		<minmax>8.0 km/h</minmax>
		<max-date>1470837000</max-date>
		<max-date-text>mer. 10 - 15:50</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+7.2 km/h</max-pos-var>
		<max-pos-var-date>1471947300</max-pos-var-date>
		<max-pos-var-date-text>mar. 23 - 12:15</max-pos-var-date-text>
		<max-neg-var>-7.2 km/h</max-neg-var>
		<max-neg-var-date>1471290000</max-neg-var-date>
		<max-neg-var-date-text>lun. 15 - 21:40</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1470837300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 10 - 15:55</max-pos-rate-date-text>
		<max-neg-rate>-25.7 km/h</max-neg-rate>
		<max-neg-rate-date>1472316600</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 27 - 18:50</max-neg-rate-date-text>
		<mean>3.8 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>36.4 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1472222700</max-date>
		<max-date-text>ven. 26 - 16:45</max-date-text>
		<min>5.7 °C</min>
		<maxmin>17.4 °C</maxmin>
		<min-date>1470891000</min-date>
		<min-date-text>jeu. 11 - 06:50</min-date-text>
		<max-pos-var>+15.3 °C</max-pos-var>
		<max-pos-var-date>1472119200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 25 - 12:00</max-pos-var-date-text>
		<max-neg-var>-10.7 °C</max-neg-var>
		<max-neg-var-date>1471467900</max-neg-var-date>
		<max-neg-var-date-text>mer. 17 - 23:05</max-neg-var-date-text>
		<max-pos-rate>+9.6 °C</max-pos-rate>
		<max-pos-rate-date>1472201100</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 10:45</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1472064300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 24 - 20:45</max-neg-rate-date-text>
		<mean>20.2 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>999.0 W/m²</max>
		<minmax>415.0 W/m²</minmax>
		<max-date>1470222600</max-date>
		<max-date-text>mer. 03 - 13:10</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+881.0 W/m²</max-pos-var>
		<max-pos-var-date>1470477600</max-pos-var-date>
		<max-pos-var-date-text>sam. 06 - 12:00</max-pos-var-date-text>
		<max-neg-var>-859.0 W/m²</max-neg-var>
		<max-neg-var-date>1470759300</max-neg-var-date>
		<max-neg-var-date-text>mar. 09 - 18:15</max-neg-var-date-text>
		<max-pos-rate>+975.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1471524900</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 18 - 14:55</max-pos-rate-date-text>
		<max-neg-rate>-825.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1471435500</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 17 - 14:05</max-neg-rate-date-text>
		<mean>201.3 W/m²</mean>
		<nb-of-records>8919</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>8.3</max>
		<minmax>3.4</minmax>
		<max-date>1470222600</max-date>
		<max-date-text>mer. 03 - 13:10</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+7.2</max-pos-var>
		<max-pos-var-date>1470656100</max-pos-var-date>
		<max-pos-var-date-text>lun. 08 - 13:35</max-pos-var-date-text>
		<max-neg-var>-6.2</max-neg-var>
		<max-neg-var-date>1471619700</max-neg-var-date>
		<max-neg-var-date-text>ven. 19 - 17:15</max-neg-var-date-text>
		<max-pos-rate>+6.3</max-pos-rate>
		<max-pos-rate-date>1471524900</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 18 - 14:55</max-pos-rate-date-text>
		<max-neg-rate>-4.5</max-neg-rate>
		<max-neg-rate-date>1470749400</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 09 - 15:30</max-neg-rate-date-text>
		<mean>1.5</mean>
		<nb-of-records>8928</nb-of-records>
	</uv_index>
	<heat_index>
		<max>45.7 °C</max>
		<minmax>20.3 °C</minmax>
		<max-date>1472225400</max-date>
		<max-date-text>ven. 26 - 17:30</max-date-text>
		<min>5.7 °C</min>
		<maxmin>17.4 °C</maxmin>
		<min-date>1470891000</min-date>
		<min-date-text>jeu. 11 - 06:50</min-date-text>
		<max-pos-var>+24.6 °C</max-pos-var>
		<max-pos-var-date>1472119200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 25 - 12:00</max-pos-var-date-text>
		<max-neg-var>-18.6 °C</max-neg-var>
		<max-neg-var-date>1472330400</max-neg-var-date>
		<max-neg-var-date-text>sam. 27 - 22:40</max-neg-var-date-text>
		<max-pos-rate>+18.4 °C</max-pos-rate>
		<max-pos-rate-date>1472201100</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 26 - 10:45</max-pos-rate-date-text>
		<max-neg-rate>-12.7 °C</max-neg-rate>
		<max-neg-rate-date>1472325900</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 27 - 21:25</max-neg-rate-date-text>
		<mean>21.5 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3206 </max>
		<minmax>617 </minmax>
		<max-date>1471449000</max-date>
		<max-date-text>mer. 17 - 17:50</max-date-text>
		<min>48 </min>
		<maxmin>394 </maxmin>
		<min-date>1471585200</min-date>
		<min-date-text>ven. 19 - 07:40</min-date-text>
		<max-pos-var>+2034 </max-pos-var>
		<max-pos-var-date>1472209200</max-pos-var-date>
		<max-pos-var-date-text>ven. 26 - 13:00</max-pos-var-date-text>
		<max-neg-var>-2062 </max-neg-var>
		<max-neg-var-date>1471467300</max-neg-var-date>
		<max-neg-var-date-text>mer. 17 - 22:55</max-neg-var-date-text>
		<max-pos-rate>+1264 </max-pos-rate>
		<max-pos-rate-date>1472115300</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 25 - 10:55</max-pos-rate-date-text>
		<max-neg-rate>-1377 </max-neg-rate>
		<max-neg-rate-date>1471461300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 17 - 21:15</max-neg-rate-date-text>
		<mean>867 </mean>
		<nb-of-records>8928</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1471795200</max-date>
		<max-date-text>dim. 21 - 18:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1471795200</max-pos-var-date>
		<max-pos-var-date-text>dim. 21 - 18:00</max-pos-var-date-text>
		<max-neg-var>-5.8 mm</max-neg-var>
		<max-neg-var-date>1471806000</max-neg-var-date>
		<max-neg-var-date-text>dim. 21 - 21:00</max-neg-var-date-text>
		<max-pos-rate>+5.8 mm</max-pos-rate>
		<max-pos-rate-date>1471795200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 21 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-5.8 mm</max-neg-rate>
		<max-neg-rate-date>1471798800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 21 - 19:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>10.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1471576200</max-date>
		<max-date-text>ven. 19 - 05:10</max-date-text>
		<min>0.0 mm</min>
		<maxmin>3.0 mm</maxmin>
		<min-date>1470002400</min-date>
		<min-date-text>lun. 01 - 00:00</min-date-text>
		<max-pos-var>+5.8 mm</max-pos-var>
		<max-pos-var-date>1471797300</max-pos-var-date>
		<max-pos-var-date-text>dim. 21 - 18:35</max-pos-var-date-text>
		<max-neg-var>-5.8 mm</max-neg-var>
		<max-neg-var-date>1471881600</max-neg-var-date>
		<max-neg-var-date-text>lun. 22 - 18:00</max-neg-var-date-text>
		<max-pos-rate>+5.8 mm</max-pos-rate>
		<max-pos-rate-date>1471795200</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 21 - 18:00</max-pos-rate-date-text>
		<max-neg-rate>-5.8 mm</max-neg-rate>
		<max-neg-rate-date>1471881600</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 22 - 18:00</max-neg-rate-date-text>
		<mean>0.8 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>46.1 °C</max>
		<minmax>26.7 °C</minmax>
		<max-date>1470563400</max-date>
		<max-date-text>dim. 07 - 11:50</max-date-text>
		<min>25.0 °C</min>
		<maxmin>29.4 °C</maxmin>
		<min-date>1470374700</min-date>
		<min-date-text>ven. 05 - 07:25</min-date-text>
		<max-pos-var>+20.6 °C</max-pos-var>
		<max-pos-var-date>1470563400</max-pos-var-date>
		<max-pos-var-date-text>dim. 07 - 11:50</max-pos-var-date-text>
		<max-neg-var>-18.3 °C</max-neg-var>
		<max-neg-var-date>1470574200</max-neg-var-date>
		<max-neg-var-date-text>dim. 07 - 14:50</max-neg-var-date-text>
		<max-pos-rate>+17.2 °C</max-pos-rate>
		<max-pos-rate-date>1470562500</max-pos-rate-date>
		<max-pos-rate-date-text>dim. 07 - 11:35</max-pos-rate-date-text>
		<max-neg-rate>-19.4 °C</max-neg-rate>
		<max-neg-rate-date>1470567000</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 07 - 12:50</max-neg-rate-date-text>
		<mean>27.9 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
