<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2016" month="10" str-month="octobre" decade="0" day="01" str-day="samedi">
	<tn>13.6 °C</tn>
	<tx>18.7 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>9.6 mm</total-rainfall>
	<max-rainfall-day>9.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1475272800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>13.6 °C</tn-min>
	<tn-min-date>1475272800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>12.9 °C</t-min-mean>
	<tx-max>18.7 °C</tx-max>
	<tx-max-date>1475272800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>18.7 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>6.1</nb-hours-of-sunshine>
	<total-solar-energy>2 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>1.1</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.9</nne>
		<ne>0.9</ne>
		<ene>2.7</ene>
		<e>0.9</e>
		<ese>3.5</ese>
		<se>13.3</se>
		<sse>1.8</sse>
		<s>8.0</s>
		<ssw>4.4</ssw>
		<sw>5.3</sw>
		<wsw>8.8</wsw>
		<w>23.0</w>
		<wnw>15.0</wnw>
		<nw>9.7</nw>
		<nnw>1.8</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>984.7 hPa</max>
		<max-date>1475357700</max-date>
		<max-date-text>23h35</max-date-text>
		<min>980.5 hPa</min>
		<min-date>1475297700</min-date>
		<min-date-text>06h55</min-date-text>
		<max-pos-var>+1.9 hPa</max-pos-var>
		<max-pos-var-date>1475317500</max-pos-var-date>
		<max-pos-var-date-text>12h25</max-pos-var-date-text>
		<max-neg-var>-2.4 hPa</max-neg-var>
		<max-neg-var-date>1475283300</max-neg-var-date>
		<max-neg-var-date-text>02h55</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1475315100</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1475274600</max-neg-rate-date>
		<max-neg-rate-date-text>00h30</max-neg-rate-date-text>
		<mean>982.6 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1013.3 hPa</max>
		<max-date>1475357700</max-date>
		<max-date-text>23h35</max-date-text>
		<min>1009.0 hPa</min>
		<min-date>1475297700</min-date>
		<min-date-text>06h55</min-date-text>
		<max-pos-var>+2.0 hPa</max-pos-var>
		<max-pos-var-date>1475317500</max-pos-var-date>
		<max-pos-var-date-text>12h25</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1475283300</max-neg-var-date>
		<max-neg-var-date-text>02h55</max-neg-var-date-text>
		<max-pos-rate>+1.2 hPa</max-pos-rate>
		<max-pos-rate-date>1475315100</max-pos-rate-date>
		<max-pos-rate-date-text>11h45</max-pos-rate-date-text>
		<max-neg-rate>-1.2 hPa</max-neg-rate>
		<max-neg-rate-date>1475274600</max-neg-rate-date>
		<max-neg-rate-date-text>00h30</max-neg-rate-date-text>
		<mean>1011.1 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>30.8 mm</max>
		<max-date>1475316900</max-date>
		<max-date-text>12h15</max-date-text>
		<min>21.2 mm</min>
		<min-date>1475272800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+21.2 mm</max-pos-var>
		<max-pos-var-date>1475274300</max-pos-var-date>
		<max-pos-var-date-text>00h25</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1475327700</max-neg-var-date>
		<max-neg-var-date-text>15h15</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1475273400</max-pos-rate-date>
		<max-pos-rate-date-text>00h10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1475280600</max-neg-rate-date>
		<max-neg-rate-date-text>02h10</max-neg-rate-date-text>
		<mean>28.2 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.6 mm</max>
		<max-date>1475273100</max-date>
		<max-date-text>00h05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1475275500</min-date>
		<min-date-text>00h45</min-date-text>
		<max-pos-var>+0.6 mm</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>00h05</max-pos-var-date-text>
		<max-neg-var>-3.6 mm</max-neg-var>
		<max-neg-var-date>1475280900</max-neg-var-date>
		<max-neg-var-date-text>02h15</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1475273400</max-pos-rate-date>
		<max-pos-rate-date-text>00h10</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1475280600</max-neg-rate-date>
		<max-neg-rate-date-text>02h10</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.8 °C</max>
		<max-date>1475340900</max-date>
		<max-date-text>18h55</max-date-text>
		<min>22.7 °C</min>
		<min-date>1475293800</min-date>
		<min-date-text>05h50</min-date-text>
		<max-pos-var>+0.9 °C</max-pos-var>
		<max-pos-var-date>1475340000</max-pos-var-date>
		<max-pos-var-date-text>18h40</max-pos-var-date-text>
		<max-neg-var>-0.5 °C</max-neg-var>
		<max-neg-var-date>1475353500</max-neg-var-date>
		<max-neg-var-date-text>22h25</max-neg-var-date-text>
		<max-pos-rate>+0.4 °C</max-pos-rate>
		<max-pos-rate-date>1475337300</max-pos-rate-date>
		<max-pos-rate-date-text>17h55</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1475347800</max-neg-rate-date>
		<max-neg-rate-date-text>20h50</max-neg-rate-date-text>
		<mean>23.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>18.7 °C</max>
		<max-date>1475331900</max-date>
		<max-date-text>16h25</max-date-text>
		<min>12.9 °C</min>
		<min-date>1475349300</min-date>
		<min-date-text>21h15</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1475331900</max-pos-var-date>
		<max-pos-var-date-text>16h25</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1475345400</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+1.9 °C</max-pos-rate>
		<max-pos-rate-date>1475325600</max-pos-rate-date>
		<max-pos-rate-date-text>14h40</max-pos-rate-date-text>
		<max-neg-rate>-2.0 °C</max-neg-rate>
		<max-neg-rate-date>1475345400</max-neg-rate-date>
		<max-neg-rate-date-text>20h10</max-neg-rate-date-text>
		<mean>15.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>51.0 %</max>
		<max-date>1475306700</max-date>
		<max-date-text>09h25</max-date-text>
		<min>49.0 %</min>
		<min-date>1475272800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1475306700</max-pos-var-date>
		<max-pos-var-date-text>09h25</max-pos-var-date-text>
		<max-neg-var>-2.0 %</max-neg-var>
		<max-neg-var-date>1475343600</max-neg-var-date>
		<max-neg-var-date-text>19h40</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1475306700</max-pos-rate-date>
		<max-pos-rate-date-text>09h25</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1475310300</max-neg-rate-date>
		<max-neg-rate-date-text>10h25</max-neg-rate-date-text>
		<mean>49.8 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1475292000</max-date>
		<max-date-text>05h20</max-date-text>
		<min>72.0 %</min>
		<min-date>1475332200</min-date>
		<min-date-text>16h30</min-date-text>
		<max-pos-var>+16.0 %</max-pos-var>
		<max-pos-var-date>1475345100</max-pos-var-date>
		<max-pos-var-date-text>20h05</max-pos-var-date-text>
		<max-neg-var>-24.0 %</max-neg-var>
		<max-neg-var-date>1475331300</max-neg-var-date>
		<max-neg-var-date-text>16h15</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1475344500</max-pos-rate-date>
		<max-pos-rate-date-text>19h55</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1475327400</max-neg-rate-date>
		<max-neg-rate-date-text>15h10</max-neg-rate-date-text>
		<mean>91.9 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>15.2 °C</max>
		<max-date>1475324100</max-date>
		<max-date-text>14h15</max-date-text>
		<min>11.5 °C</min>
		<min-date>1475348100</min-date>
		<min-date-text>20h55</min-date-text>
		<max-pos-var>+1.7 °C</max-pos-var>
		<max-pos-var-date>1475325300</max-pos-var-date>
		<max-pos-var-date-text>14h35</max-pos-var-date-text>
		<max-neg-var>-2.1 °C</max-neg-var>
		<max-neg-var-date>1475345400</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+1.4 °C</max-pos-rate>
		<max-pos-rate-date>1475320500</max-pos-rate-date>
		<max-pos-rate-date-text>13h15</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1475315100</max-neg-rate-date>
		<max-neg-rate-date-text>11h45</max-neg-rate-date-text>
		<mean>13.7 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>8.0 km/h</max>
		<max-date>1475313000</max-date>
		<max-date-text>11h10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1475272800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.2 km/h</max-pos-var>
		<max-pos-var-date>1475313000</max-pos-var-date>
		<max-pos-var-date-text>11h10</max-pos-var-date-text>
		<max-neg-var>-1.8 km/h</max-neg-var>
		<max-neg-var-date>1475340900</max-neg-var-date>
		<max-neg-var-date-text>18h55</max-neg-var-date-text>
		<max-pos-rate>+8.0 km/h</max-pos-rate>
		<max-pos-rate-date>1475313000</max-pos-rate-date>
		<max-pos-rate-date-text>11h10</max-pos-rate-date-text>
		<max-neg-rate>-6.4 km/h</max-neg-rate>
		<max-neg-rate-date>1475316600</max-neg-rate-date>
		<max-neg-rate-date-text>12h10</max-neg-rate-date-text>
		<mean>0.7 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (250°)</mean>
		<nb-of-records>113</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>16.1 km/h</max>
		<max-date>1475313000</max-date>
		<max-date-text>11h10</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1475272800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.5 km/h</max-pos-var>
		<max-pos-var-date>1475313000</max-pos-var-date>
		<max-pos-var-date-text>11h10</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1475338200</max-neg-var-date>
		<max-neg-var-date-text>18h10</max-neg-var-date-text>
		<max-pos-rate>+16.1 km/h</max-pos-rate>
		<max-pos-rate-date>1475313000</max-pos-rate-date>
		<max-pos-rate-date-text>11h10</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1475336700</max-neg-rate-date>
		<max-neg-rate-date-text>17h45</max-neg-rate-date-text>
		<mean>2.8 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>18.7 °C</max>
		<max-date>1475331900</max-date>
		<max-date-text>16h25</max-date-text>
		<min>12.9 °C</min>
		<min-date>1475349300</min-date>
		<min-date-text>21h15</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1475331900</max-pos-var-date>
		<max-pos-var-date-text>16h25</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1475345400</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+1.9 °C</max-pos-rate>
		<max-pos-rate-date>1475325600</max-pos-rate-date>
		<max-pos-rate-date-text>14h40</max-pos-rate-date-text>
		<max-neg-rate>-2.0 °C</max-neg-rate>
		<max-neg-rate-date>1475345400</max-neg-rate-date>
		<max-neg-rate-date-text>20h10</max-neg-rate-date-text>
		<mean>15.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>684.0 W/m²</max>
		<max-date>1475325000</max-date>
		<max-date-text>14h30</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1475272800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+572.0 W/m²</max-pos-var>
		<max-pos-var-date>1475325000</max-pos-var-date>
		<max-pos-var-date-text>14h30</max-pos-var-date-text>
		<max-neg-var>-587.0 W/m²</max-neg-var>
		<max-neg-var-date>1475338800</max-neg-var-date>
		<max-neg-var-date-text>18h20</max-neg-var-date-text>
		<max-pos-rate>+472.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1475325000</max-pos-rate-date>
		<max-pos-rate-date-text>14h30</max-pos-rate-date-text>
		<max-neg-rate>-544.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1475328600</max-neg-rate-date>
		<max-neg-rate-date-text>15h30</max-neg-rate-date-text>
		<mean>86.5 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>3.5</max>
		<max-date>1475325000</max-date>
		<max-date-text>14h30</max-date-text>
		<min>0.0</min>
		<min-date>1475272800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+3.4</max-pos-var>
		<max-pos-var-date>1475324100</max-pos-var-date>
		<max-pos-var-date-text>14h15</max-pos-var-date-text>
		<max-neg-var>-3.3</max-neg-var>
		<max-neg-var-date>1475337900</max-neg-var-date>
		<max-neg-var-date-text>18h05</max-neg-var-date-text>
		<max-pos-rate>+1.9</max-pos-rate>
		<max-pos-rate-date>1475319900</max-pos-rate-date>
		<max-pos-rate-date-text>13h05</max-pos-rate-date-text>
		<max-neg-rate>-1.8</max-neg-rate>
		<max-neg-rate-date>1475328900</max-neg-rate-date>
		<max-neg-rate-date-text>15h35</max-neg-rate-date-text>
		<mean>0.5</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>18.7 °C</max>
		<max-date>1475331900</max-date>
		<max-date-text>16h25</max-date-text>
		<min>12.9 °C</min>
		<min-date>1475349300</min-date>
		<min-date-text>21h15</min-date-text>
		<max-pos-var>+3.9 °C</max-pos-var>
		<max-pos-var-date>1475331900</max-pos-var-date>
		<max-pos-var-date-text>16h25</max-pos-var-date-text>
		<max-neg-var>-4.7 °C</max-neg-var>
		<max-neg-var-date>1475345400</max-neg-var-date>
		<max-neg-var-date-text>20h10</max-neg-var-date-text>
		<max-pos-rate>+1.9 °C</max-pos-rate>
		<max-pos-rate-date>1475325600</max-pos-rate-date>
		<max-pos-rate-date-text>14h40</max-pos-rate-date-text>
		<max-neg-rate>-2.0 °C</max-neg-rate>
		<max-neg-rate-date>1475345400</max-neg-rate-date>
		<max-neg-rate-date-text>20h10</max-neg-rate-date-text>
		<mean>15.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>793 </max>
		<max-date>1475334300</max-date>
		<max-date-text>17h05</max-date-text>
		<min>48 </min>
		<min-date>1475302800</min-date>
		<min-date-text>08h20</min-date-text>
		<max-pos-var>+695 </max-pos-var>
		<max-pos-var-date>1475332200</max-pos-var-date>
		<max-pos-var-date-text>16h30</max-pos-var-date-text>
		<max-neg-var>-491 </max-neg-var>
		<max-neg-var-date>1475345100</max-neg-var-date>
		<max-neg-var-date-text>20h05</max-neg-var-date-text>
		<max-pos-rate>+339 </max-pos-rate>
		<max-pos-rate-date>1475331300</max-pos-rate-date>
		<max-pos-rate-date-text>16h15</max-pos-rate-date-text>
		<max-neg-rate>-230 </max-neg-rate>
		<max-neg-rate-date>1475344500</max-neg-rate-date>
		<max-neg-rate-date-text>19h55</max-neg-rate-date-text>
		<mean>210 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>12.6 mm</max>
		<max-date>1475273100</max-date>
		<max-date-text>00h05</max-date-text>
		<min>0.0 mm</min>
		<min-date>1475304600</min-date>
		<min-date-text>08h50</min-date-text>
		<max-pos-var>+11.8 mm</max-pos-var>
		<max-pos-var-date>1475273100</max-pos-var-date>
		<max-pos-var-date-text>00h05</max-pos-var-date-text>
		<max-neg-var>-12.4 mm</max-neg-var>
		<max-neg-var-date>1475283900</max-neg-var-date>
		<max-neg-var-date-text>03h05</max-neg-var-date-text>
		<max-pos-rate>+11.8 mm</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>00h05</max-pos-rate-date-text>
		<max-neg-rate>-9.6 mm</max-neg-rate>
		<max-neg-rate-date>1475276700</max-neg-rate-date>
		<max-neg-rate-date-text>01h05</max-neg-rate-date-text>
		<mean>0.6 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>30.8 mm</max>
		<max-date>1475316900</max-date>
		<max-date-text>12h15</max-date-text>
		<min>10.0 mm</min>
		<min-date>1475358900</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+21.2 mm</max-pos-var>
		<max-pos-var-date>1475274300</max-pos-var-date>
		<max-pos-var-date-text>00h25</max-pos-var-date-text>
		<max-neg-var>-11.6 mm</max-neg-var>
		<max-neg-var-date>1475358900</max-neg-var-date>
		<max-neg-var-date-text>23h55</max-neg-var-date-text>
		<max-pos-rate>+12.6 mm</max-pos-rate>
		<max-pos-rate-date>1475273100</max-pos-rate-date>
		<max-pos-rate-date-text>00h05</max-pos-rate-date-text>
		<max-neg-rate>-11.6 mm</max-neg-rate>
		<max-neg-rate-date>1475358900</max-neg-rate-date>
		<max-neg-rate-date-text>23h55</max-neg-rate-date-text>
		<mean>27.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>20.0 °C</max>
		<max-date>1475272800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>19.4 °C</min>
		<min-date>1475284200</min-date>
		<min-date-text>03h10</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1475272800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1475284200</max-neg-var-date>
		<max-neg-var-date-text>03h10</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1475272800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1475284200</max-neg-rate-date>
		<max-neg-rate-date-text>03h10</max-neg-rate-date-text>
		<mean>19.5 °C</mean>
		<nb-of-records>288</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
