<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2017" month="08" str-month="août" decade="0" day="02" str-day="mercredi">
	<tn>15.5 °C</tn>
	<tx>32.2 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>0.0 mm</total-rainfall>
	<max-rainfall-day>0.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1501624800</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>0</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>1</nb-days-of-heat>
	<tn-min>15.5 °C</tn-min>
	<tn-min-date>1501624800</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>15.5 °C</t-min-mean>
	<tx-max>32.2 °C</tx-max>
	<tx-max-date>1501624800</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>32.2 °C</t-max-mean>
	<nb-days-of-30-heat-index>1</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>1</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>1</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>11.1</nb-hours-of-sunshine>
	<total-solar-energy>6 kWh</total-solar-energy>
	<heat-degree-days>2.4</heat-degree-days>
	<cool-degree-days>0.5</cool-degree-days>
	<wind-direction-distribution>
		<n>0.0</n>
		<nne>0.0</nne>
		<ne>2.8</ne>
		<ene>0.0</ene>
		<e>0.0</e>
		<ese>12.0</ese>
		<se>8.3</se>
		<sse>2.8</sse>
		<s>8.3</s>
		<ssw>3.7</ssw>
		<sw>3.7</sw>
		<wsw>11.1</wsw>
		<w>16.7</w>
		<wnw>16.7</wnw>
		<nw>12.0</nw>
		<nnw>1.9</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>990.5 hPa</max>
		<max-date>1501657200</max-date>
		<max-date-text>09h00</max-date-text>
		<min>985.3 hPa</min>
		<min-date>1501701000</min-date>
		<min-date-text>21h10</min-date-text>
		<max-pos-var>+1.9 hPa</max-pos-var>
		<max-pos-var-date>1501624800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1501685700</max-neg-var-date>
		<max-neg-var-date-text>16h55</max-neg-var-date-text>
		<max-pos-rate>+0.5 hPa</max-pos-rate>
		<max-pos-rate-date>1501704600</max-pos-rate-date>
		<max-pos-rate-date-text>22h10</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1501685700</max-neg-rate-date>
		<max-neg-rate-date-text>16h55</max-neg-rate-date-text>
		<mean>988.5 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.3 hPa</max>
		<max-date>1501657200</max-date>
		<max-date-text>09h00</max-date-text>
		<min>1014.0 hPa</min>
		<min-date>1501701000</min-date>
		<min-date-text>21h10</min-date-text>
		<max-pos-var>+1.9 hPa</max-pos-var>
		<max-pos-var-date>1501624800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-2.5 hPa</max-neg-var>
		<max-neg-var-date>1501685700</max-neg-var-date>
		<max-neg-var-date-text>16h55</max-neg-var-date-text>
		<max-pos-rate>+0.5 hPa</max-pos-rate>
		<max-pos-rate-date>1501704600</max-pos-rate-date>
		<max-pos-rate-date-text>22h10</max-pos-rate-date-text>
		<max-neg-rate>-1.0 hPa</max-neg-rate>
		<max-neg-rate-date>1501685700</max-neg-rate-date>
		<max-neg-rate-date-text>16h55</max-neg-rate-date-text>
		<mean>1017.2 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>28.2 mm</max>
		<max-date>1501624800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1501674600</min-date>
		<min-date-text>13h50</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1501624800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1501624800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1501624800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1501624800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>8.8 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.0 mm</max>
		<max-date>1501624800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1501624800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1501624800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1501624800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1501624800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1501624800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.5 °C</max>
		<max-date>1501710000</max-date>
		<max-date-text>23h40</max-date-text>
		<min>26.3 °C</min>
		<min-date>1501651800</min-date>
		<min-date-text>07h30</min-date-text>
		<max-pos-var>+0.4 °C</max-pos-var>
		<max-pos-var-date>1501667400</max-pos-var-date>
		<max-pos-var-date-text>11h50</max-pos-var-date-text>
		<max-neg-var>-0.5 °C</max-neg-var>
		<max-neg-var-date>1501642800</max-neg-var-date>
		<max-neg-var-date-text>05h00</max-neg-var-date-text>
		<max-pos-rate>+0.2 °C</max-pos-rate>
		<max-pos-rate-date>1501661100</max-pos-rate-date>
		<max-pos-rate-date-text>10h05</max-pos-rate-date-text>
		<max-neg-rate>-0.2 °C</max-neg-rate>
		<max-neg-rate-date>1501637700</max-neg-rate-date>
		<max-neg-rate-date-text>03h35</max-neg-rate-date-text>
		<mean>26.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>32.2 °C</max>
		<max-date>1501689600</max-date>
		<max-date-text>18h00</max-date-text>
		<min>15.5 °C</min>
		<min-date>1501650000</min-date>
		<min-date-text>07h00</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1501662900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1501706400</max-neg-var-date>
		<max-neg-var-date-text>22h40</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1501661700</max-pos-rate-date>
		<max-pos-rate-date-text>10h15</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1501701600</max-neg-rate-date>
		<max-neg-rate-date-text>21h20</max-neg-rate-date-text>
		<mean>23.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>56.0 %</max>
		<max-date>1501662900</max-date>
		<max-date-text>10h35</max-date-text>
		<min>50.0 %</min>
		<min-date>1501649100</min-date>
		<min-date-text>06h45</min-date-text>
		<max-pos-var>+6.0 %</max-pos-var>
		<max-pos-var-date>1501662900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-3.0 %</max-neg-var>
		<max-neg-var-date>1501639200</max-neg-var-date>
		<max-neg-var-date-text>04h00</max-neg-var-date-text>
		<max-pos-rate>+3.0 %</max-pos-rate>
		<max-pos-rate-date>1501657500</max-pos-rate-date>
		<max-pos-rate-date-text>09h05</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1501671600</max-neg-rate-date>
		<max-neg-rate-date-text>13h00</max-neg-rate-date-text>
		<mean>53.1 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1501652400</max-date>
		<max-date-text>07h40</max-date-text>
		<min>48.0 %</min>
		<min-date>1501688700</min-date>
		<min-date-text>17h45</min-date-text>
		<max-pos-var>+32.0 %</max-pos-var>
		<max-pos-var-date>1501705500</max-pos-var-date>
		<max-pos-var-date-text>22h25</max-pos-var-date-text>
		<max-neg-var>-35.0 %</max-neg-var>
		<max-neg-var-date>1501668900</max-neg-var-date>
		<max-neg-var-date-text>12h15</max-neg-var-date-text>
		<max-pos-rate>+17.0 %</max-pos-rate>
		<max-pos-rate-date>1501700100</max-pos-rate-date>
		<max-pos-rate-date-text>20h55</max-pos-rate-date-text>
		<max-neg-rate>-22.0 %</max-neg-rate>
		<max-neg-rate-date>1501663200</max-neg-rate-date>
		<max-neg-rate-date-text>10h40</max-neg-rate-date-text>
		<mean>78.8 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>22.5 °C</max>
		<max-date>1501680600</max-date>
		<max-date-text>15h30</max-date-text>
		<min>15.0 °C</min>
		<min-date>1501650000</min-date>
		<min-date-text>07h00</min-date-text>
		<max-pos-var>+6.4 °C</max-pos-var>
		<max-pos-var-date>1501662300</max-pos-var-date>
		<max-pos-var-date-text>10h25</max-pos-var-date-text>
		<max-neg-var>-2.4 °C</max-neg-var>
		<max-neg-var-date>1501635000</max-neg-var-date>
		<max-neg-var-date-text>02h50</max-neg-var-date-text>
		<max-pos-rate>+4.2 °C</max-pos-rate>
		<max-pos-rate-date>1501659900</max-pos-rate-date>
		<max-pos-rate-date-text>09h45</max-pos-rate-date-text>
		<max-neg-rate>-3.0 °C</max-neg-rate>
		<max-neg-rate-date>1501684200</max-neg-rate-date>
		<max-neg-rate-date-text>16h30</max-neg-rate-date-text>
		<mean>19.0 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>4.8 km/h</max>
		<max-date>1501674900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1501624800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+1.3 km/h</max-pos-var>
		<max-pos-var-date>1501674900</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>-1.3 km/h</max-neg-var>
		<max-neg-var-date>1501701300</max-neg-var-date>
		<max-neg-var-date-text>21h15</max-neg-var-date-text>
		<max-pos-rate>+4.8 km/h</max-pos-rate>
		<max-pos-rate-date>1501690500</max-pos-rate-date>
		<max-pos-rate-date-text>18h15</max-pos-rate-date-text>
		<max-neg-rate>-4.8 km/h</max-neg-rate>
		<max-neg-rate-date>1501678500</max-neg-rate-date>
		<max-neg-rate-date-text>14h55</max-neg-rate-date-text>
		<mean>0.6 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>OSO (250°)</mean>
		<nb-of-records>108</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>14.5 km/h</max>
		<max-date>1501674900</max-date>
		<max-date-text>13h55</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1501624800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1501674900</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>-3.6 km/h</max-neg-var>
		<max-neg-var-date>1501699800</max-neg-var-date>
		<max-neg-var-date-text>20h50</max-neg-var-date-text>
		<max-pos-rate>+14.5 km/h</max-pos-rate>
		<max-pos-rate-date>1501681800</max-pos-rate-date>
		<max-pos-rate-date-text>15h50</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1501678500</max-neg-rate-date>
		<max-neg-rate-date-text>14h55</max-neg-rate-date-text>
		<mean>2.2 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>32.2 °C</max>
		<max-date>1501689600</max-date>
		<max-date-text>18h00</max-date-text>
		<min>15.5 °C</min>
		<min-date>1501650000</min-date>
		<min-date-text>07h00</min-date-text>
		<max-pos-var>+9.9 °C</max-pos-var>
		<max-pos-var-date>1501662900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-8.2 °C</max-neg-var>
		<max-neg-var-date>1501706400</max-neg-var-date>
		<max-neg-var-date-text>22h40</max-neg-var-date-text>
		<max-pos-rate>+5.5 °C</max-pos-rate>
		<max-pos-rate-date>1501661700</max-pos-rate-date>
		<max-pos-rate-date-text>10h15</max-pos-rate-date-text>
		<max-neg-rate>-3.6 °C</max-neg-rate>
		<max-neg-rate-date>1501701600</max-neg-rate-date>
		<max-neg-rate-date-text>21h20</max-neg-rate-date-text>
		<mean>23.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>935.0 W/m²</max>
		<max-date>1501671900</max-date>
		<max-date-text>13h05</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1501624800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+830.0 W/m²</max-pos-var>
		<max-pos-var-date>1501668600</max-pos-var-date>
		<max-pos-var-date-text>12h10</max-pos-var-date-text>
		<max-neg-var>-682.0 W/m²</max-neg-var>
		<max-neg-var-date>1501691400</max-neg-var-date>
		<max-neg-var-date-text>18h30</max-neg-var-date-text>
		<max-pos-rate>+465.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1501661400</max-pos-rate-date>
		<max-pos-rate-date-text>10h10</max-pos-rate-date-text>
		<max-neg-rate>-530.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1501675200</max-neg-rate-date>
		<max-neg-rate-date-text>14h00</max-neg-rate-date-text>
		<mean>237.3 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>7.7</max>
		<max-date>1501672800</max-date>
		<max-date-text>13h20</max-date-text>
		<min>0.0</min>
		<min-date>1501624800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+6.5</max-pos-var>
		<max-pos-var-date>1501668300</max-pos-var-date>
		<max-pos-var-date-text>12h05</max-pos-var-date-text>
		<max-neg-var>-5.4</max-neg-var>
		<max-neg-var-date>1501691100</max-neg-var-date>
		<max-neg-var-date-text>18h25</max-neg-var-date-text>
		<max-pos-rate>+2.9</max-pos-rate>
		<max-pos-rate-date>1501666800</max-pos-rate-date>
		<max-pos-rate-date-text>11h40</max-pos-rate-date-text>
		<max-neg-rate>-3.2</max-neg-rate>
		<max-neg-rate-date>1501677600</max-neg-rate-date>
		<max-neg-rate-date-text>14h40</max-neg-rate-date-text>
		<mean>1.8</mean>
		<nb-of-records>288</nb-of-records>
	</uv_index>
	<heat_index>
		<max>41.3 °C</max>
		<max-date>1501686900</max-date>
		<max-date-text>17h15</max-date-text>
		<min>15.5 °C</min>
		<min-date>1501650000</min-date>
		<min-date-text>07h00</min-date-text>
		<max-pos-var>+18.8 °C</max-pos-var>
		<max-pos-var-date>1501662900</max-pos-var-date>
		<max-pos-var-date-text>10h35</max-pos-var-date-text>
		<max-neg-var>-16.9 °C</max-neg-var>
		<max-neg-var-date>1501708800</max-neg-var-date>
		<max-neg-var-date-text>23h20</max-neg-var-date-text>
		<max-pos-rate>+14.1 °C</max-pos-rate>
		<max-pos-rate-date>1501662300</max-pos-rate-date>
		<max-pos-rate-date-text>10h25</max-pos-rate-date-text>
		<max-neg-rate>-11.4 °C</max-neg-rate>
		<max-neg-rate-date>1501704600</max-neg-rate-date>
		<max-neg-rate-date-text>22h10</max-neg-rate-date-text>
		<mean>27.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>1911 </max>
		<max-date>1501690500</max-date>
		<max-date-text>18h15</max-date-text>
		<min>49 </min>
		<min-date>1501652400</min-date>
		<min-date-text>07h40</min-date-text>
		<max-pos-var>+1134 </max-pos-var>
		<max-pos-var-date>1501668900</max-pos-var-date>
		<max-pos-var-date-text>12h15</max-pos-var-date-text>
		<max-neg-var>-1282 </max-neg-var>
		<max-neg-var-date>1501705500</max-neg-var-date>
		<max-neg-var-date-text>22h25</max-neg-var-date-text>
		<max-pos-rate>+650 </max-pos-rate>
		<max-pos-rate-date>1501663200</max-pos-rate-date>
		<max-pos-rate-date-text>10h40</max-pos-rate-date-text>
		<max-neg-rate>-717 </max-neg-rate>
		<max-neg-rate-date>1501700100</max-neg-rate-date>
		<max-neg-rate-date-text>20h55</max-neg-rate-date-text>
		<mean>684 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>0.0 mm</max>
		<max-date>1501624800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1501624800</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1501624800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1501624800</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1501624800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1501624800</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>28.2 mm</max>
		<max-date>1501624800</max-date>
		<max-date-text>00h00</max-date-text>
		<min>0.0 mm</min>
		<min-date>1501674600</min-date>
		<min-date-text>13h50</min-date-text>
		<max-pos-var>0.0 mm</max-pos-var>
		<max-pos-var-date>1501624800</max-pos-var-date>
		<max-pos-var-date-text>00h00</max-pos-var-date-text>
		<max-neg-var>-14.8 mm</max-neg-var>
		<max-neg-var-date>1501626000</max-neg-var-date>
		<max-neg-var-date-text>00h20</max-neg-var-date-text>
		<max-pos-rate>0.0 mm</max-pos-rate>
		<max-pos-rate-date>1501624800</max-pos-rate-date>
		<max-pos-rate-date-text>00h00</max-pos-rate-date-text>
		<max-neg-rate>-14.8 mm</max-neg-rate>
		<max-neg-rate-date>1501626000</max-neg-rate-date>
		<max-neg-rate-date-text>00h20</max-neg-rate-date-text>
		<mean>4.9 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>29.4 °C</max>
		<max-date>1501684500</max-date>
		<max-date-text>16h35</max-date-text>
		<min>26.7 °C</min>
		<min-date>1501652700</min-date>
		<min-date-text>07h45</min-date-text>
		<max-pos-var>+1.1 °C</max-pos-var>
		<max-pos-var-date>1501665600</max-pos-var-date>
		<max-pos-var-date-text>11h20</max-pos-var-date-text>
		<max-neg-var>-0.6 °C</max-neg-var>
		<max-neg-var-date>1501630500</max-neg-var-date>
		<max-neg-var-date-text>01h35</max-neg-var-date-text>
		<max-pos-rate>+0.6 °C</max-pos-rate>
		<max-pos-rate-date>1501657800</max-pos-rate-date>
		<max-pos-rate-date-text>09h10</max-pos-rate-date-text>
		<max-neg-rate>-0.6 °C</max-neg-rate>
		<max-neg-rate-date>1501630500</max-neg-rate-date>
		<max-neg-rate-date-text>01h35</max-neg-rate-date-text>
		<mean>28.2 °C</mean>
		<nb-of-records>288</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
